Use Cases
Every scenario shows the complete flow — from authentication to the final result — with diagrams, realistic examples, and troubleshooting.
:::tip How to use this section The channel guides (SMS, RCS, WhatsApp) explain how each field works. The use cases explain when and why to use the APIs, with complete end-to-end flows. :::
Quick reference
Base — 9 use cases
| ID | Scenario | Channel | Time | What you'll learn |
|---|---|---|---|---|
| UC-001 | Send a single SMS | SMS | 5 min | Send an SMS, use placeholders, verify delivery |
| UC-002 | Send an RCS Rich Card | RCS | 10 min | Create interactive cards with media and buttons |
| UC-003 | Send a WhatsApp Template | 10 min | Use Meta-approved templates with placeholders | |
| UC-004 | Check delivery status | All | 5 min | Polling and batch delivery status check |
| UC-014 | API Key management | — | 5 min | Create, rotate, and revoke API keys |
| UC-015 | Upload & manage media | — | 5 min | Upload images and videos for RCS/WhatsApp |
| UC-016 | Monitor credit & subscription | — | 5 min | Check plan, credit balance, and contact quota |
| UC-017 | Connect social profiles | — | 5 min | View connected social media accounts |
| UC-025 | Manage WhatsApp phone numbers | 5 min | Manage WhatsApp Business numbers |
Intermediate — 11 use cases
| ID | Scenario | Channel | Time | What you'll learn |
|---|---|---|---|---|
| UC-005 | Multi-channel fallback | Multi | 15 min | Configure WA → RCS → SMS fallback chain |
| UC-006 | Bulk SMS campaign | SMS | 20 min | Create, estimate cost, and confirm campaigns |
| UC-007 | Manage contacts & lists | — | 15 min | Import contacts and organize into lists |
| UC-008 | Track delivery with webhooks | All | 15 min | Configure real-time delivery callbacks |
| UC-018 | Manage the inbox | All | 10 min | Read, reply, and archive conversations |
| UC-019 | Analyze message history | All | 10 min | Query and export message history |
| UC-020 | Import contacts from VCard | — | 10 min | Import contacts from .vcf files |
| UC-021 | Bulk RCS rich card campaign | RCS | 20 min | Campaign with interactive RCS cards |
| UC-022 | Bulk WhatsApp template campaign | 20 min | Campaign with approved WhatsApp templates | |
| UC-026 | Download media from inbound messages | All | 10 min | Download attachments from received messages |
| UC-028 | Compliance & opt-out (GDPR) | — | 10 min | Handle opt-out and data deletion |
Advanced — 10 use cases
| ID | Scenario | Channel | Time | What you'll learn |
|---|---|---|---|---|
| UC-009 | Two-way conversation | RCS/WA | 20 min | Receive and reply to inbound messages |
| UC-010 | Scheduled messages | All | 10 min | Schedule messages for future delivery |
| UC-011 | Export delivery reports | All | 15 min | Export CSV reports for analysis |
| UC-012 | RCS template workflow | RCS | 25 min | Full cycle: create, use, update templates |
| UC-013 | WhatsApp template workflow | 25 min | Full cycle with Meta approval | |
| UC-023 | Advanced contact segmentation | — | 20 min | Build targeted segments with filters |
| UC-024 | Templates with tracked links | 20 min | Measure CTR with tracked short links | |
| UC-027 | Re-engagement workflow | Multi | 20 min | Manual retry on different channel |
| UC-029 | Complete campaign report | All | 25 min | Full flow: campaign → stats → export |
| UC-030 | Full template lifecycle | 30 min | From creation to campaign to analysis |